4x100 |
2024 | 48.99 | G Akian, E Outwater, C Garvey, D Ammaturo | 4x400 |
2024 | 3:38.23i | A Roberts, N Shevyakov, W Ard, D Cota | 4x1600 |
2024 | 19:17.54 | A Roberts, W Ard, S Shevyakov, A Seymour | DMR |
2025 | 10:58.90i | R Seymour, A Roberts, D Cota, N Shevyakov | HJx2 |
2024 | 11'6" | T Hamilton, E Mbuyi | 2025 | 11'6"i | E Mbuyi, T Hamilton | LJx3 |
2024 | 57'8½" | O Marx, T Hamilton, E Mbuyi | SPx3 |
2023 | 102'7½" | S Henry, H Guicardi, A Drehwing | Discx3 |
2023 | 209'2" | A Drehwing, S Henry, N Ripsham-Walsh |
| 4x200 |
2025 | 1:35.48i | T Hamilton, E Mbuyi, G Akian, Z Allen | 4x800 |
2025 | 8:09.87i | A Roberts, N Shevyakov, R Seymour, D Cota | SMR |
2024 | 4:12.20 | S Shevyakov, D Ammaturo, A Pearlman, J Orben | SH-55 |
2025 | 33.60i | Z Allen, E Mbuyi, G Akian, C Hamilton | LJx2 |
2024 | 41'0¼" | O Marx, T Hamilton | SPx2 |
2023 | 71'9" | S Henry, H Guicardi | Discx2 |
2022 | 167'1" | S Henry, A Drehwing | Javx2 |
2024 | 155'7" | T Hamilton, C Burke |
|