| 4x100 |
| 2025 | 52.69 | A Abdur-Raham, A Milas, S Mora, C Horev | | 4x400 |
| 2026 | 4:11.71i | O DaCosta, C Horev, A Milas, A Smoragiewicz | | DMR |
| 2026 | 12:36.79i | A Carrigan, C Horev, V Becker, E Ryan | | SHR |
| 2025 | 1:11.06 | C Gale, S Mora, M Moller, J Rendleman | | LJx2 |
| 2024 | 27'5" | A Smoragiewicz, O DaCosta | | SPx2 |
| 2026 | 50'6"i | K Jones, L Brundage | | Discx2 |
| 2024 | 99'8" | L Brundage, M Caldwell | | Javx2 |
| 2025 | 114'2" | C Jesionowski, R Jesionowski |
| | 4x200 |
| 2026 | 1:48.72i | O DaCosta, A Milas, C Horev, A Abdur-Raham | | 4x800 |
| 2026 | 9:44.75i | A Carrigan, V Becker, E Ryan, A Samuels | | SH-51.5 |
| 2025 | 39.03i | C Gale, J Rendleman, A Milas, O DaCosta | | HJx2 |
| 2025 | 9'0" | C Gale, C Horev | | LJx3 |
| 2024 | 41'2¼" | C Gale, O DaCosta, A Smoragiewicz | | SPx3 |
| 2025 | 80'0¼" | K Jones, M Caldwell, L Brundage | | Discx3 |
| 2025 | 85'4" | L Brundage, M Caldwell, K Jones |
|