4x100 |
2024 | 48.99 | G Akian, E Outwater, C Garvey, D Ammaturo | 4x400 |
2023 | 4:00.08 | H Donck, W Ard, R Zagorin, A Pearlman | 4x1600 |
2024 | 19:17.54 | A Roberts, W Ard, S Shevyakov, A Seymour | HJx2 |
2024 | 11'6" | T Hamilton, E Mbuyi | LJx3 |
2024 | 57'8½" | O Marx, T Hamilton, E Mbuyi | SPx3 |
2023 | 102'7½" | S Henry, H Guicardi, A Drehwing | Discx3 |
2023 | 209'2" | A Drehwing, S Henry, N Ripsham-Walsh |
| 4x200 |
2024 | 1:40.06 | E Mbuyi, Z Allen, D Ammaturo, C Gawronski | 4x800 |
2024 | 9:11.41 | R Seymour, J Orben, S Shevyakov, A Seymour | SMR |
2024 | 4:12.20 | S Shevyakov, D Ammaturo, A Pearlman, J Orben | LJx2 |
2024 | 41'0¼" | O Marx, T Hamilton | SPx2 |
2023 | 71'9" | S Henry, H Guicardi | Discx2 |
2022 | 167'1" | S Henry, A Drehwing | Javx2 |
2024 | 155'7" | T Hamilton, C Burke |
|