| 4x100 |
| 2025 | 52.69 | A Abdur-Raham, A Milas, S Mora, C Horev | | 4x400 |
| 2026 | 4:04.24i | O DaCosta, C Horev, A Milas, A Smoragiewicz | | 4xMile |
| 2026 | 22:12.35i | A Carrigan, E Ryan, V Becker, D Reed | | DMR |
| 2026 | 12:30.68i | A Carrigan, C Horev, A Samuels, E Ryan | | SHR |
| 2025 | 1:11.06 | C Gale, S Mora, M Moller, J Rendleman | | LJx2 |
| 2024 | 27'5" | A Smoragiewicz, O DaCosta | | SPx2 |
| 2026 | 50'6"i | K Jones, L Brundage | | Discx2 |
| 2024 | 99'8" | L Brundage, M Caldwell | | Javx2 |
| 2025 | 114'2" | C Jesionowski, R Jesionowski |
| | 4x200 |
| 2026 | 1:45.98i | A Milas, A Smoragiewicz, O DaCosta, A Abdur-Raham | | 4x800 |
| 2026 | 9:44.56i | A Carrigan, E Ryan, V Becker, A Samuels | | SMR |
| 2026 | 4:15.25i | A Milas, O DaCosta, A Smoragiewicz, E Ryan | | SH-51.5 |
| 2025 | 39.03i | C Gale, J Rendleman, A Milas, O DaCosta | | HJx2 |
| 2025 | 9'0" | C Gale, C Horev | | LJx3 |
| 2024 | 41'2¼" | C Gale, O DaCosta, A Smoragiewicz | | SPx3 |
| 2025 | 80'0¼" | K Jones, M Caldwell, L Brundage | | Discx3 |
| 2025 | 85'4" | L Brundage, M Caldwell, K Jones |
|