| 4x200 |
| 2006 | 2:07.50 | S Boak, C Winter, M Carbone, D Allocco | | 4x800 |
| 2007 | 9:39.39 | S Lee, P Boehmcke, S Boak, K McDonald | | DMR |
| 2006 | 13:01.65 | P Boehmcke, S Scavone, S Boak, S Lee | | 4x440y |
| 2006 | 4:36.4h | S Scavone, S Lee, R Velez, S Boak | | SMR-yd |
| 2008 | 4:40.4h | S Boak, S Scavone, J Espy, K McDonald | | DMR-yd |
| 2007 | 13:28.3h | S Boak, S Scavone, S Lee, P Boehmcke | | SPx2 |
| 2005 | 45'8" | L Zalk, S Boak |
| | 4x400 |
| 2007 | 4:10.00 | K McDonald, S Scavone, S Boak, S Lee | | SMR |
| 2007 | 4:32.6h | K McDonald, S Scavone, J Espy, S Boak | | SH-51.5 |
| 2008 | 35.70 | S Scavone, S Boak, L Zalk, K Stuke | | 4x880y |
| 2008 | 10:40.7h | S Boak, K Stuke, E Ramirez, N Hallenborg | | mDMR-yd |
| 2005 | 8:21.4h | S Boak, H Stuckey, K Wong, R Velez | | HJx2 |
| 2006 | 9'4" | R Smith, S Boak |
|