| 4x100 |
| 2008 | 51.57 | J Espy, S Murphy, R Cohen, S Scavone | | 4x400 |
| 2007 | 4:03.16 | K McDonald, S Lee, S Scavone, R Cohen | | DMR |
| 2006 | 12:39h | S Lee, S Scavone, A Reid, P Boehmcke | | 3x400IH |
| 2007 | 3:29.7h | S Scavone, S Boak, K Ng | | HJx3 |
| 2008 | 14'2" | S Scavone, S Boak, L Zalk | | LJx3 |
| 2007 | 45'11¼" | S Scavone, E Faria, J Espy |
| | 4x200 |
| 2008 | 1:49.3h | J Espy, S Scavone, K McDonald, S Murphy | | SMR |
| 2007 | 4:06.21 | S Scavone, S Murphy, K McDonald, S Lee | | SHR |
| 2008 | 1:06.8h | J Espy, S Boak, L Zalk, S Scavone | | HJx2 |
| 2008 | 9'4" | L Zalk, S Scavone | | LJx2 |
| 2006 | 30'1" | S Scavone, E Nitzberg |
|