| | 4x100 | 
|---|
 | 2006 | 56.6h | S Barden, M Anderson, K Graminga, J Butler |  | 4x400 | 
|---|
 | 2006 | 4:34h | K McDonald, K Ng, K Allocco, J Butler |  | SMR | 
|---|
 | 2006 | 5:02h | M Anderson, S Karpman, J Butler, A Chan |  | LJx3 | 
|---|
 | 2006 | 43'10¾" | E Faria, S Scavone, J Butler |  | SPx3 | 
|---|
 | 2008 | 83'7" | J Butler, A Stymacks, K Allocco |  | Discx3 | 
|---|
 | 2009 | 179'1" | J Butler, J Allen, S Karpman |  | Javx3 | 
|---|
 | 2008 | 231'4" | K Allocco, J Butler, A Stymacks | 
 | | 4x200 | 
|---|
 | 2006 | 2:02h | A McGuire, M Anderson, J Butler, C Stone |  | SMR-8 | 
|---|
 | 2007 | 2:18.2h | S McMillan, N DeFonzo, A McGuire, J Butler |  | LJx2 | 
|---|
 | 2006 | 25'3½" | J Butler, K Graminga |  | SPx2 | 
|---|
 | 2008 | 58'1" | J Butler, A Stymacks |  | Discx2 | 
|---|
 | 2009 | 125'0" | J Allen, J Butler |  | Javx2 | 
|---|
 | 2008 | 156'4" | K Allocco, J Butler | 
 |