| 4x100 |
| 2016 | 57.05 | M Robb, I Diaz, T Pulgar, M Nardino | | SMR |
| 2016 | 4:51.88 | I Diaz, C Lawlor, M Nardino, D Yozzi | | HJx2 |
| 2016 | 8'0" | K Kovar, M Nardino | | TJx3 |
| 2017 | 88'1¼" | G Giron, K Zalk, M Nardino | | SPx3 |
| 2016 | 81'0¾" | T Allen, J Sanyour, M Nardino | | Discx3 |
| 2016 | 233'0" | T Allen, J Sanyour, M Nardino | | Javx3 |
| 2017 | 217'3" | M Nardino, K Collins, A Gartenberg |
| | 4x200 |
| 2016 | 2:05.42 | C Lawlor, M Nardino, V Harvey, G Keegan | | SHR |
| 2017 | 1:10.39 | I Sadler, M Nardino, K Kovar, S Piron | | TJx2 |
| 2017 | 51'0½" | M Nardino, M Gaeta | | SPx2 |
| 2017 | 47'5½" | M Nardino, K Zalk | | Discx2 |
| 2017 | 114'6" | M Nardino, J Jackson | | Javx2 |
| 2017 | 147'4" | M Nardino, K Collins |
|