4x200 |
2017 | 1:44.97 | E Osborne, J Kohaut, R Isralowitz, C Piron | 4x800 |
1982 | 9:23.2h | E Eckert, T Gschwind, E Martin, S Bottelli | SMR |
2016 | 4:15.76 | E Osborne, G Giron, S Piron, L Diaz | SH-51.5 |
2017 | 32.84 | Varsity | 2018 | 32.84 | K Kovar, C Lawlor, S Piron, I Sadler | 4x180 |
1993 | 1:58.7h | M Waters, M Cooper, E Starun, S Walker | mDMR |
2014 | 8:07.89 | A Filiault, J Kohaut, M MacPherson, J Scott | HJx2 |
2005 | 9'10" | R Smith, H Scudellari | 2005 | 9'10" | R Smith, H Scudellari | 2011 | 9'10" | D Chadwick, S Guior | 2004 | 9'10" | H Scudellari, R Smith | 2005 | 9'10" | R Smith, H Scudellari | 2005 | 9'10" | R Smith, H Scudellari | 2004 | 9'10" | R Smith, H Scudellari | 2019 | 9'10" | C Lawlor, K Kovar | 2005 | 9'10" | H Scudellari, R Smith | 2005 | 9'10" | R Smith, H Scudellari | 2011 | 9'10" | D Chadwick, S Guior | 2005 | 9'10" | R Smith, H Scudellari | SPx2 |
2006 | 67'4" | E Kinnaman, P Chatman |
| 4x400 |
2015 | 4:05.07 | E Osborne, K Veloso, J Kohaut, C Piron | 4x1600 |
2024 | 21:55.43c | M Chen, C Valdes, S Kelly, S Palphreyman | DMR |
1981 | 12:01.64c | E Eckert, S Bottelli, M Mullett, T Gschwind | SH-55 |
2018 | 35.02 | K Kovar, I Sadler, S Piron, C Lawlor | 4x250? |
1993 | 2:47.2h | H Young, M Waters, C Vlattas, S Walker | sDMR |
2012 | 12:18.55 | I Yozzi, S Salter, R Cummings, G McIlroy | LJx2 |
2020 | 34'8½" | S Peñuela, M Peñuela | SPx3 |
2006 | 94'8½" | P Chatman, A Stymacks, E Kinnaman |
|