| 4x100 |
| 2026 | 49.34 | A Milas, S Mora, O DaCosta, A Smoragiewicz | | 4x400 |
| 2026 | 3:59.86 | C Horev, A Smoragiewicz, O DaCosta, S Mora | | SMR |
| 2026 | 4:20.69 | S Rizk, A Abdur-Raham, A Milas, A Samuels | | SHR |
| 2025 | 1:11.06 | C Gale, S Mora, M Moller, J Rendleman | | HJx3 |
| 2026 | 13'6" | S Mora, C Horev, C Gale | | LJx3 |
| 2024 | 41'2¼" | C Gale, O DaCosta, A Smoragiewicz | | SPx3 |
| 2025 | 80'0¼" | K Jones, M Caldwell, L Brundage | | Discx3 |
| 2026 | 186'0" | K Jones, R Devaney, M Devaney | | Javx3 |
| 2026 | 163'5" | M Devaney, R Devaney, M Caldwell |
| | 4x200 |
| 2026 | 1:44.18 | A Milas, S Mora, A Smoragiewicz, O DaCosta | | 4x800 |
| 2026 | 9:41.52 | A Carrigan, A Samuels, V Becker, E Ryan | | DMR |
| 2026 | 12:30.69 | A Carrigan, C Horev, V Becker, E Ryan | | HJx2 |
| 2026 | 9'2" | C Gale, C Horev | | LJx2 |
| 2024 | 27'5" | A Smoragiewicz, O DaCosta | | SPx2 |
| 2026 | 50'7" | M Caldwell, L Brundage | | Discx2 |
| 2026 | 127'1" | K Jones, L Brundage | | Javx2 |
| 2025 | 114'2" | C Jesionowski, R Jesionowski |
|