4x100 |
2022 | 51.77 | K Borst, O Piron, J Della Sala, L Puskar | 4x400 |
2022 | 4:14.68 | O Piron, J Della Sala, K Borst, L Cota | 4x1600 |
2022 | 21:41.91 | S Palphreyman, M Chen, C Valdes, L Cota | SMR |
2022 | 4:19.38 | K Borst, J Della Sala, O Piron, L Cota | SHR |
2022 | 1:15.55 | A Wells, A Cohen, S Burke, N McDermott | HJx3 |
2022 | 13'8" | A Wells, M Keegan, J Nardino | LJx3 |
2022 | 36'1½" | G Weir, K Borst, A Farris | SPx3 |
2022 | 82'3¾" | O Lawlor, L Farris, S Sexton | Discx3 |
2022 | 199'1" | O Lawlor, L Farris, S Sexton | Javx3 |
2022 | 204'5" | O Lawlor, M Keegan, A Cohen |
| 4x200 |
2022 | 1:48.34 | K Borst, L Puskar, J Della Sala, O Piron | 4x800 |
2022 | 10:03.63 | L Cota, M Chen, S Palphreyman, V Lustenberger | SMR-8 |
2022 | 2:01.26 | M Chen, S Palphreyman, V Lustenberger, L Cota | DMR |
2022 | 12:30.97 | L Cota, V Lustenberger, S Palphreyman, M Chen | HJx2 |
2022 | 9'4" | A Wells, M Keegan | LJx2 |
2022 | 27'3½" | A Farris, G Weir | SPx2 |
2022 | 62'2¾" | O Lawlor, L Farris | Discx2 |
2022 | 136'8" | O Lawlor, S Sexton | Javx2 |
2022 | 164'11" | A Cohen, O Lawlor |
|