4x100 |
2006 | 46.8h | T Cromwell, M DeFonzo, J Allocco, G Butler | 4x400 |
2007 | 3:30.80 | J Allocco, J Healey, J Fernandes, D Roduit | SMR |
2007 | 3:43.9h | D Roduit, J Allocco, S Robinson, S Hankinson | 3x400IH |
2006 | 3:16.7h | G Butler, J Allocco, M Dotten | SPx3 |
2008 | 88'5¼" | D Naranjo, C Meier, J Allocco | Javx3 |
2008 | 135'10" | J Allocco, M Spinner, S Compton |
| 4x200 |
2005 | 1:46h | M DeFonzo, J Allocco, D Roduit, J Fernandes | 4x800 |
2006 | 8:16.25 | J Allocco, S Hankinson, R Korkmazsky, G Butler | DMR |
2007 | 10:44.6h | J Healey, D Roduit, J Allocco, S Hankinson | SPx2 |
2008 | 65'2" | J Allocco, R Garita | Javx2 |
2008 | 207'1" | M Spinner, J Allocco |
|