4x100 |
2017 | 47.07 | I Sadler, C Piron, J Kohaut, E Osborne | 4x400 |
2017 | 3:54.76 | E Osborne, J Kohaut, S Piron, C Piron | 4x1600 |
2012 | 21:21.15 | G McIlroy, B O'Brien, K Gargiulo, I Yozzi | SMR-1k |
2019 | 2:24.78 | S Piron, K Kovar, M Peñuela, S Peñuela | DMR |
1981 | 11:50.7h | M Mullett, E Eckert, S Bottelli, T Gschwind | 3x400IH |
2012 | 3:24.80 | D Chadwick, A Diaz, S Salter | 4x320 |
1987 | 3:46h | A Whipple, C Button, M Arnold, C Griffith | HJx3 |
2014 | 14'10" | C O'Malley, R Freeman, H Feeney | 2019 | 14'10" | C Lawlor, A Yorio, G Gallagher | LJx3 |
2019 | 49'0¼" | K Kovar, M Peñuela, S Peñuela | PVx3 |
2016 | 22'6" | K Arias, A Greenblatt, A Lopez | 2016 | 22'6" | K Arias, A Lopez, A Greenblatt | TJx3 |
2014 | 96'10¾" | R Freeman, S Kohaut, S Salter | SPx3 |
2003 | 95'11¼" | A Holmes, P Chatman, A Sekulic | Discx3 |
2006 | 282'1" | E Kinnaman, P Chatman, A McGuire | Javx3 |
1996 | 281'0" | L Clark, J Standing, M Garvey |
| 4x200 |
2017 | 1:39.86 | I Sadler, E Osborne, C Piron, J Kohaut | 4x800 |
1981 | 9:12.9h | S Bottelli, E Eckert, M Mullett, T Gschwind | SMR-8 |
2017 | 1:44.78 | I Sadler, J Kohaut, C Piron, E Osborne | SMR |
2007 | 4:06.21 | S Scavone, S Murphy, K McDonald, S Lee | SHR |
2018 | 1:03.02 | K Kovar, C Lawlor, S Piron, I Sadler | SH-55 |
1993 | 44.9h | K Young, M Cooper, K Kettenring, S Beguin | HJx2 |
1998 | 10'2" | E Fitzgerald, L Williamson | LJx2 |
1993 | 33'6" | H Young, C Vlattas | PVx2 |
2016 | 16'6" | K Arias, A Lopez | TJx2 |
2015 | 67'4½" | R Freeman, S Kohaut | SPx2 |
2003 | 70'11¼" | A Holmes, P Chatman | Discx2 |
2006 | 221'11" | E Kinnaman, P Chatman | Javx2 |
1996 | 208'3" | L Clark, J Standing |
|