4x100 |
2017 | 47.07 | I Sadler, C Piron, J Kohaut, E Osborne | 2017 | 47.63 | I Sadler, C Piron, J Kohaut, E Osborne | 2018 | 48.03 | A Corrica, I Sadler, M Peñuela, S Peñuela | 2018 | 48.09 | A Corrica, I Sadler, M Peñuela, S Peñuela | 2016 | 48.14 | J Kohaut, C Piron, G Giron, E Osborne | 2018 | 48.25 | A Corrica, I Sadler, M Peñuela, S Peñuela | 2017 | 48.28 | G Giron, C Piron, J Kohaut, E Osborne | 2018 | 48.42 | A Corrica, I Sadler, M Peñuela, S Peñuela | 2018 | 48.45 | A Corrica, I Sadler, M Peñuela, S Peñuela | 2015 | 48.46 | C Piron, E Schaffer, V Novo, E Osborne | 2015 | 48.48 | C Piron, E Schaffer, V Novo, E Osborne | 2016 | 48.49 | J Kohaut, C Piron, G Giron, E Osborne | 2016 | 48.52 | J Kohaut, C Piron, G Giron, E Osborne | 2017 | 48.60 | C Piron, G Giron, J Kohaut, E Osborne | 2016 | 48.65 | J Kohaut, C Piron, G Giron, E Osborne | 2018 | 48.74 | A Corrica, I Sadler, M Peñuela, S Peñuela | 2016 | 48.75 | J Kohaut, C Piron, G Giron, E Osborne | 2017 | 48.77 | G Giron, J Kohaut, E Osborne, C Piron | 2016 | 48.80 | J Kohaut, C Piron, G Giron, E Osborne | 2018 | 48.86 | A Corrica, I Sadler, M Peñuela, S Peñuela | 2017 | 48.93 | G Giron, C Piron, J Kohaut, E Osborne | 2017 | 48.93 | G Giron, C Piron, J Kohaut, E Osborne | 2015 | 48.95 | C Piron, E Schaffer, V Novo, E Osborne | 2015 | 49.08 | C Piron, E Schaffer, V Novo, E Osborne | 2016 | 49.20 | J Kohaut, C Piron, G Giron, E Osborne | 4x400 |
2017 | 3:54.76 | E Osborne, J Kohaut, S Piron, C Piron | 2017 | 3:55.09 | E Osborne, C Piron, J Kohaut, S Piron | 2016 | 3:55.93 | J Kohaut, E Osborne, S Piron, C Piron | 2016 | 3:57.03 | J Kohaut, C Piron, S Piron, E Osborne | 2016 | 3:58.24 | J Kohaut, E Osborne, S Piron, C Piron | 2016 | 3:58.60 | E Osborne, S Piron, G Giron, C Piron | 2015 | 3:59.51 | E Osborne, K Veloso, E Chin, C Piron | 2017 | 3:59.75 | E Osborne, J Kohaut, C Piron, S Piron | 2014 | 4:00.86 | E Chin, J Kohaut, K Veloso, E Osborne | 2017 | 4:00.99 | E Osborne, C Piron, J Kohaut, S Piron | 2017 | 4:01.90 | S Piron, G Giron, J Kohaut, C Piron | 2017 | 4:02.46 | S Piron, J Kohaut, C Piron, E Osborne | 2012 | 4:03.11 | A Diaz, R Cummings, K Gargiulo, D Chadwick | 2007 | 4:03.16 | K McDonald, S Lee, S Scavone, R Cohen | 2016 | 4:03.18 | E Osborne, C Piron, J Kohaut, S Piron | 2014 | 4:04.65 | E Chin, J Kohaut, K Veloso, E Osborne | 2007 | 4:05.32 | K McDonald, S Lee, S Scavone, R Cohen | 2016 | 4:05.58 | C Piron, S Piron, R Isralowitz, E Osborne | 2012 | 4:05.77 | A Diaz, R Cummings, I Yozzi, K Gargiulo | 2006 | 4:06.00 | S Lee, P Boehmcke, K McDonald, S Scavone | 2019 | 4:06.02 | S Peñuela, M Peñuela, E Anderson, S Piron | 2011 | 4:06.14 | K Watson, R Cummings, I Yozzi, K Gargiulo | 2019 | 4:06.58 | S Peñuela, M Peñuela, S Piron, K Kovar | 2008 | 4:06.74 | K McDonald, R Cohen, A Reid, S Boak | 2007 | 4:06.87 | K McDonald, S Scavone, S Lee, S Boak | 4x1600 |
2012 | 21:21.15 | G McIlroy, B O'Brien, K Gargiulo, I Yozzi | 2009 | 21:28.3h | D Allocco, N Hallenborg, K Olcott, K Watson | 2014 | 21:33.72 | A Brodow, L Diaz, J Martins, G McIlroy | 2004 | 21:36.6h | C Mannaerts, C Needham, A Stern, S Lee | 2012 | 21:38.17 | I Yozzi, K Gargiulo, B O'Brien, G McIlroy | 2022 | 21:41.91 | S Palphreyman, M Chen, C Valdes, L Cota | 2013 | 21:44.19 | L Diaz, R Cummings, K Gargiulo, G McIlroy | 2023 | 21:49.27 | C Zahn, S Palphreyman, C Valdes, M Chen | 2004 | 22:01h | S Lee, C Needham, A Stern, C Mannaerts | 2007 | 22:02.8h | N Hallenborg, S Lee, P Boehmcke, A Reid | 2014 | 22:06.96 | J Martins, A Brodow, S Williams, G McIlroy | 2004 | 22:08.1h | C Mannaerts, C Needham, A Stern, S Lee | 2010 | 22:10.20 | I Yozzi, R Cummings, K Watson, K Olcott | 2013 | 22:13.39 | A Brodow, J Martins, D Musallam, G McIlroy | 2015 | 22:14.43 | E Brodow, A Curley, L Diaz, A Brodow | 2009 | 22:15.74 | D Allocco, I Yozzi, N Hallenborg, K Olcott | 2011 | 22:18.55 | G McIlroy, I Yozzi, E Richards, K Gargiulo | 2015 | 22:21.26 | A Brodow, L Diaz, E Brodow, A Curley | 2012 | 22:22.33 | M MacDonald, A Brodow, K Gargiulo, G McIlroy | 2007 | 22:24h | N Hallenborg, A Reid, P Boehmcke, S Lee | 2019 | 22:37.03 | C Moy, L Cota, M Kelly, K Wardle | 2016 | 22:47.55 | L Diaz, D Yozzi, H Flamme, A Curley | 2019 | 22:47.72 | S Monserrat, L Cota, J DiSibio, C Moy | 2018 | 22:50.78 | C Moy, S Monserrat, M Kelly, G Guttilla | 2024 | 22:53.89 | M Chen, C Valdes, S Kelly, E Ovesen | SMR-8 |
2017 | 1:44.78 | I Sadler, J Kohaut, C Piron, E Osborne | 2016 | 1:46.74 | G Giron, J Kohaut, C Piron, E Osborne | 2015 | 1:46.80 | E Schaffer, V Novo, C Piron, E Osborne | 2019 | 1:50.52 | S Piron, K Kovar, M Peñuela, S Peñuela | 2024 | 1:52.50 | E Farberov, M MacPherson, K Borst, A Smoragiewicz | 2019 | 1:52.79 | E Anderson, M Peñuela, K Kovar, S Peñuela | 2015 | 1:53.23 | G Giron, S Hanley, K Veloso, E Chin | 2018 | 1:53.81 | K Kovar, A Corrica, E Anderson, M Peñuela | 2018 | 1:54.51 | A Corrica, S Peñuela, I Sadler, M Peñuela | 2016 | 1:56.03 | S Armwood, S Hanley, R Isralowitz, S Piron | 2023 | 1:59.65 | L Puskar, J Della Sala, C Zumbado, K Borst | 2022 | 2:01.26 | M Chen, S Palphreyman, V Lustenberger, L Cota | 2012 | 2:02.16 | E Schaffer, E LaShell, S Salter, F Delli Santi | 2012 | 2:03.86 | M MacPherson, C Bearden, R Freeman, E Chin | 2011 | 2:04.50 | M Austin, E Wagenbach, S Salter, C Taylor | 2012 | 2:04.87 | J Salter, K Veloso, S Kohaut, V Novo | 2010 | 2:05.56 | M Austin, C Aprile, H Burke, C Taylor | 2009 | 2:06.3h | K Kovar, M Austin, N DeFonzo, I Jones | 2009 | 2:07h | H Burke, K Graminga, K Diaz, I Yozzi | 2012 | 2:08.97 | R Glick, A Catipon, E Bao, J Martins | 2013 | 2:09.62 | J Salter, S Kohaut, E Hallenborg, M Hughes | 2008 | 2:09.6h | S Guior, S Karpman, K Diaz, K Graminga | 2012 | 2:11.24 | E McGovern, C Brenn, S Ollom, C Taylor | 2010 | 2:11.94 | C Ruane, M McIlroy, E Washington, K Diaz | 2007 | 2:13.5h | S Bland, C Steele, R Cohen, S Mannaerts | SMR |
2007 | 4:06.21 | S Scavone, S Murphy, K McDonald, S Lee | 2011 | 4:14.02 | D Chadwick, H Burke, R Cummings, K Watson | 2007 | 4:13.9h | S Scavone, S Murphy, K McDonald, S Lee | 2012 | 4:15.73 | A Diaz, D Chadwick, R Cummings, I Yozzi | 2005 | 4:15.78 | E Nitzberg, S Barden, S Boak, S Lee | 2023 | 4:15.94 | J Della Sala, L Puskar, K Borst, M Chen | 2013 | 4:16.69 | E Schaffer, T Proshuto, E Chin, K Gargiulo | 2011 | 4:16.95 | A Diaz, H Burke, D Chadwick, K Watson | 2016 | 4:18.25 | C Piron, R Isralowitz, E Osborne, A Curley | 2008 | 4:17.8h | J Espy, S Scavone, K McDonald, S Boak | 2015 | 4:18.94 | E Schaffer, V Novo, C Piron, A Curley | 2022 | 4:19.38 | K Borst, J Della Sala, O Piron, L Cota | 2013 | 4:19.71 | E Schaffer, L Ng, E Chin, K Gargiulo | 2015 | 4:20.01 | J Kohaut, S Kohaut, R Isralowitz, L Diaz | 2010 | 4:20.47 | R Cummings, H Burke, D Chadwick, K Watson | 2014 | 4:20.58 | V Novo, T Proshuto, J Kohaut, E Chin | 2017 | 4:24.20 | I Sadler, C Piron, J Kohaut, G Guttilla | 2008 | 4:23.9h | J Espy, S Scavone, K McDonald, S Boak | 2012 | 4:24.88 | A Diaz, D Chadwick, M Austin, K Gargiulo | 2012 | 4:26.16 | A Diaz, R Cummings, K Gargiulo, G McIlroy | 2014 | 4:26.23 | L Diaz, E Osborne, J Kohaut, E Chin | 2009 | 4:26.37 | J Espy, K Graminga, I Jones, A Reid | 2009 | 4:26.7h | J Espy, K Graminga, N Hallenborg, A Reid | 2006 | 4:27h | S Scavone, S Murphy, P Boehmcke, S Lee | 2013 | 4:28.31 | E Chin, E Schaffer, R Cummings, J Martins | SHR |
2018 | 1:03.02 | K Kovar, C Lawlor, S Piron, I Sadler | 2018 | 1:03.36 | K Kovar, C Lawlor, S Piron, I Sadler | 2018 | 1:03.45 | I Sadler, S Piron, C Lawlor, K Kovar | 2018 | 1:04.01 | I Sadler, C Lawlor, S Piron, K Kovar | 2019 | 1:04.35 | K Kovar, C Lawlor, E Anderson, A Adams | 2018 | 1:04.43 | I Sadler, C Lawlor, S Piron, K Kovar | 2019 | 1:04.49 | K Kovar, E Anderson, C Lawlor, A Adams | 2017 | 1:05.06 | I Sadler, K Kovar, S Piron, K Ross | 2017 | 1:05.61 | K Kovar, S Piron, K Ross, I Sadler | 2017 | 1:06.00 | I Sadler, S Piron, K Kovar, K Ross | 2019 | 1:06.34 | K Kovar, S Piron, E Anderson, A Adams | 2019 | 1:06.56 | K Kovar, S Piron, E Anderson, C Lawlor | 2019 | 1:06.70 | K Kovar, E Anderson, A Adams, C Lawlor | 2019 | 1:06.73 | A Adams, E Anderson, K Kovar, C Lawlor | 2011 | 1:06.88 | D Chadwick, A Diaz, L Ng, K Diaz | 2012 | 1:07.22 | D Chadwick, A Diaz, S Salter, L Ng | 2008 | 1:06.8h | J Espy, S Boak, L Zalk, S Scavone | 2018 | 1:07.26 | I Sadler, E Anderson, C Lawlor, K Kovar | 2012 | 1:07.31 | D Chadwick, A Diaz, L Ng, S Salter | 2011 | 1:07.45 | A Diaz, D Chadwick, K Diaz, L Ng | 2012 | 1:07.59 | A Diaz, D Chadwick, S Salter, J Salter | 2011 | 1:07.86 | D Chadwick, A Diaz, K Diaz, L Ng | 2012 | 1:07.90 | A Diaz, S Salter, J Salter, D Chadwick | 2012 | 1:08.05 | D Chadwick, A Diaz, L Ng, S Salter | 2011 | 1:08.12 | D Chadwick, A Diaz, L Ng, K Diaz | SH-55 |
1993 | 44.9h | K Young, M Cooper, K Kettenring, S Beguin | 4x220y |
1996 | 1:59.5h | L Williamson, L Martini, E Cosgrove, K Brinkerhoff | 4x440y |
1987 | 4:17h | M Arnold, C Button, D Christie, K Castles | 1987 | 4:26.2h | M Arnold, C Button, D Christie, K Castles | 1988 | 4:29.85 | T Quinn, C Button, C Natale, K Castles | 1988 | 4:40.4h | C Button, C Weis, C Natale, K Castles | SMR-yd |
1988 | 4:45.7h | T Quinn, C Natale, C Button, K Castles | 1989 | 5:18.7h | K Castles, C Natale, K Adams, M Myers | HJx2 |
1998 | 10'2" | E Fitzgerald, L Williamson | 2019 | 10'0" | G Gallagher, C Lawlor | 2019 | 10'0" | C Lawlor, A Yorio | 2019 | 10'0" | C Lawlor, G Gallagher | 2014 | 9'10" | C O'Malley, H Feeney | 2008 | 9'10" | S Scavone, L Zalk | 2005 | 9'10" | R Smith, S Boak | 2019 | 9'10" | C Lawlor, A Yorio | 2019 | 9'10" | C Lawlor, G Gallagher | 2013 | 9'10" | C O'Malley, R Freeman | 2013 | 9'10" | C O'Malley, R Freeman | 2014 | 9'10" | R Freeman, H Feeney | 2018 | 9'10" | C Lawlor, K Kovar | 2005 | 9'8" | R Smith, C Lackaye | 2005 | 9'8" | R Smith, C Lackaye | 2019 | 9'8" | K Kovar, C Lawlor | 2012 | 9'8" | D Chadwick, J Salter | 2021 | 9'8" | G Gallagher, A Yorio | 2008 | 9'8" | L Zalk, S Boak | 2012 | 9'8" | D Chadwick, R Freeman | 2018 | 9'8" | K Kovar, C Lawlor | 2023 | 9'8" | A Wells, M Keegan | 2014 | 9'8" | C O'Malley, R Freeman | 1993 | 9'8" | M Cooper, K Edgreen | 2014 | 9'8" | R Freeman, C O'Malley | 2014 | 9'8" | R Freeman, C O'Malley | LJx2 |
1993 | 33'6" | H Young, C Vlattas | 2019 | 33'3" | M Peñuela, S Peñuela | 2019 | 32'8½" | S Peñuela, M Peñuela | 2018 | 32'6¼" | I Sadler, S Peñuela | 2005 | 32'4½" | E Nitzberg, C Lackaye | 2019 | 32'2½" | K Kovar, S Peñuela | 2018 | 32'1¾" | K Kovar, A Corrica | 2004 | 32'0½" | C Lackaye, L Simpson | 2015 | 31'10¾" | R Freeman, E Schaffer | 2004 | 31'10½" | L Simpson, C Lackaye | 2017 | 31'9¼" | E Osborne, S Armwood | 2016 | 31'9" | K Kovar, A Corrica | 2017 | 31'8¼" | E Osborne, K Kovar | 2018 | 31'3¼" | S Peñuela, A Corrica | 2014 | 31'3¼" | R Freeman, S Salter | 2018 | 31'3" | S Peñuela, K Kovar | 2019 | 31'2½" | M Peñuela, S Peñuela | 2018 | 31'1½" | S Peñuela, K Kovar | 2006 | 31'1½" | S Scavone, E Nitzberg | 2007 | 31'1½" | J Espy, E Faria | 2009 | 31'1¼" | J Espy, D Chadwick | 2015 | 31'1" | R Freeman, E Schaffer | 2005 | 31'0" | J Novo, C Lackaye | 2009 | 30'11" | K Graminga, J Espy | 2021 | 30'11" | A Adams, S Ma | PVx2 |
2016 | 16'6" | K Arias, A Lopez | 2014 | 16'0" | C Brenn, T Proshuto | 2016 | 16'0" | A Lopez, K Arias | 2016 | 16'0" | K Arias, A Lopez | 2016 | 15'6" | K Arias, A Greenblatt | 2016 | 15'6" | K Arias, A Lopez | 2014 | 15'6" | C Brenn, T Proshuto | 2013 | 15'6" | C Brenn, T Proshuto | 2013 | 15'0" | C Brenn, T Proshuto | 2014 | 15'0" | C Brenn, T Proshuto | 2007 | 14'6" | N Herrera, M Rickley | 2013 | 14'6" | C Brenn, T Proshuto | 2016 | 14'6" | A Greenblatt, K Arias | 2013 | 14'6" | C Brenn, T Proshuto | 2007 | 14'6" | N Herrera, M Rickley | 2006 | 14'0" | N Herrera, M Rickley | 2016 | 14'0" | K Arias, A Greenblatt | 2005 | 14'0" | N Herrera, M Rickley | 2007 | 14'0" | M Rickley, N Herrera | 2006 | 14'0" | M Rickley, N Herrera | 2018 | 14'0" | M Degen, C Singow | 2006 | 14'0" | M Rickley, N Herrera | 2007 | 13'6" | N Herrera, M Rickley | 2007 | 13'6" | M Rickley, N Herrera | 2006 | 13'6" | M Rickley, N Herrera | 2015 | 13'6" | K Arias, A Greenblatt | TJx2 |
2015 | 67'4½" | R Freeman, S Kohaut | 2015 | 65'3" | R Freeman, S Kohaut | 2013 | 63'10¼" | R Freeman, D Sutherland | 2013 | 62'6½" | R Freeman, D Sutherland | 2014 | 62'2½" | R Freeman, S Salter | 2014 | 62'2½" | R Freeman, S Kohaut | 2005 | 61'10¼" | C Lackaye, R Smith | 2010 | 61'8¾" | D Chadwick, A Diaz | 2014 | 61'8½" | R Freeman, S Salter | 2005 | 61'6½" | C Lackaye, R Smith | 2013 | 61'5½" | R Freeman, D Sutherland | 2010 | 60'2" | A Diaz, D Chadwick | 2015 | 60'2" | S Kohaut, K Zalk | 2004 | 59'7¼" | C Lackaye, J Smalley | 2012 | 59'3¾" | D Sutherland, R Freeman | 2015 | 59'0¼" | S Kohaut, K Zalk | 2008 | 58'10" | L Zalk, S Murphy | 2006 | 58'4" | R Smith, R Mockute | 2017 | 58'4¼" | K Zalk, G Giron | 2016 | 58'3" | G Giron, S Hanley | 2012 | 57'11" | R Freeman, D Sutherland | 2008 | 57'8¼" | S Murphy, L Zalk | 2017 | 57'6" | K Zalk, G Giron | 2012 | 56'7" | R Freeman, D Sutherland | 2007 | 56'4¼" | E Faria, C Winter | SPx2 |
2003 | 70'11¼" | A Holmes, P Chatman | 2003 | 69'11" | A Holmes, P Chatman | 2003 | 68'0¼" | A Holmes, P Chatman | 2006 | 67'9¾" | P Chatman, E Kinnaman | 2003 | 67'2½" | A Holmes, P Chatman | 2006 | 66'6" | P Chatman, E Kinnaman | 2006 | 65'11¾" | P Chatman, E Kinnaman | 2006 | 65'9" | P Chatman, E Kinnaman | 2003 | 65'7¼" | A Holmes, P Chatman | 2006 | 65'5" | P Chatman, E Kinnaman | 2003 | 65'3" | A Holmes, P Chatman | 2003 | 65'1¼" | A Holmes, P Chatman | 2006 | 64'11" | P Chatman, E Kinnaman | 2003 | 64'8¼" | A Holmes, P Chatman | 2003 | 64'8" | A Holmes, P Chatman | 2006 | 64'3" | P Chatman, E Kinnaman | 2006 | 64'2½" | P Chatman, E Kinnaman | 2006 | 63'9" | P Chatman, E Kinnaman | 2003 | 63'9" | A Holmes, P Chatman | 2006 | 63'8" | P Chatman, E Kinnaman | 2006 | 63'1½" | P Chatman, E Kinnaman | 2005 | 63'0½" | P Chatman, E Kinnaman | 2005 | 62'10½" | P Chatman, E Kinnaman | 2016 | 62'10" | T Allen, J Sanyour | 2005 | 62'8¾" | P Chatman, E Kinnaman | Discx2 |
2006 | 221'11" | E Kinnaman, P Chatman | 2006 | 217'6" | P Chatman, E Kinnaman | 2006 | 211'9" | P Chatman, E Kinnaman | 2006 | 208'7" | P Chatman, E Kinnaman | 2006 | 207'1" | P Chatman, E Kinnaman | 2003 | 205'6" | A Holmes, P Chatman | 2006 | 203'1" | P Chatman, E Kinnaman | 2006 | 201'11" | P Chatman, E Kinnaman | 2006 | 198'9" | P Chatman, E Kinnaman | 2006 | 195'5" | P Chatman, E Kinnaman | 2003 | 193'9" | A Holmes, P Chatman | 2001 | 192'8" | A Holmes, M Carmack | 2003 | 191'10" | A Holmes, P Chatman | 2003 | 191'5" | A Holmes, A Sekulic | 2006 | 191'4" | E Kinnaman, P Chatman | 2005 | 191'1" | P Chatman, E Kinnaman | 2003 | 190'10" | A Holmes, P Chatman | 2006 | 189'11" | P Chatman, E Kinnaman | 2003 | 189'6" | A Holmes, P Chatman | 2006 | 188'11" | P Chatman, E Kinnaman | 2004 | 188'2" | J Sanchez, E Kinnaman | 2006 | 186'6" | E Kinnaman, P Chatman | 2003 | 186'5" | A Holmes, A Sekulic | 2002 | 185'1" | A Holmes, A Sekulic | 2006 | 185'0" | P Chatman, E Kinnaman | Javx2 |
1996 | 208'3" | L Clark, J Standing | 2004 | 197'6" | C Lackaye, J Novo | 2003 | 192'5" | A Holmes, C Lackaye | 2003 | 189'6" | A Holmes, C Lackaye | 2003 | 185'3" | A Holmes, C Lackaye | 1996 | 184'1" | L Clark, J Standing | 2003 | 182'3" | A Holmes, C Lackaye | 1996 | 181'10" | L Clark, J Standing | 2004 | 181'4" | J Novo, C Lackaye | 1996 | 180'10" | L Clark, J Standing | 2003 | 180'6" | A Holmes, C Lackaye | 1996 | 179'6" | L Clark, J Standing | 2004 | 179'2" | C Lackaye, J Novo | 1996 | 178'11" | L Clark, J Standing | 2005 | 178'7" | C Lackaye, J Novo | 2002 | 178'7" | A Holmes, C Lackaye | 1996 | 177'7" | L Clark, M Garvey | 2008 | 176'5" | K Allocco, J Butler | 1996 | 176'4" | L Clark, J Standing | 2004 | 176'1" | J Novo, C Lackaye | 2014 | 175'11" | S Ollom, K Codey | 2005 | 175'2" | F Fuentes, C Lackaye | 2005 | 175'1" | C Lackaye, J Novo | 2014 | 175'0" | K Codey, S Ollom | 2024 | 174'9" | L Farris, E Ibrahim |
| 4x200 |
2017 | 1:39.86 | I Sadler, E Osborne, C Piron, J Kohaut | 2017 | 1:40.64 | I Sadler, E Osborne, J Kohaut, C Piron | 2017 | 1:43.06 | J Kohaut, E Osborne, C Piron, I Sadler | 2016 | 1:43.08 | E Osborne, J Kohaut, S Piron, C Piron | 2015 | 1:43.47 | E Osborne, E Schaffer, S Kohaut, C Piron | 2016 | 1:43.64 | E Osborne, J Kohaut, S Armwood, C Piron | 2016 | 1:43.79 | E Osborne, J Kohaut, S Armwood, C Piron | 2015 | 1:44.04 | E Osborne, E Schaffer, S Kohaut, C Piron | 2018 | 1:44.14 | S Peñuela, I Sadler, M Peñuela, E Anderson | 2017 | 1:44.34 | E Osborne, J Kohaut, I Sadler, C Piron | 2018 | 1:44.66 | S Peñuela, I Sadler, K Kovar, M Peñuela | 2018 | 1:44.72 | S Peñuela, I Sadler, M Peñuela, A Corrica | 2015 | 1:44.78 | E Osborne, E Schaffer, V Novo, C Piron | 2016 | 1:44.80 | E Osborne, J Kohaut, R Isralowitz, C Piron | 2019 | 1:45.00 | M Peñuela, K Kovar, S Piron, S Peñuela | 2019 | 1:45.33 | M Peñuela, K Kovar, S Piron, S Peñuela | 2018 | 1:45.57 | S Peñuela, I Sadler, M Peñuela, A Corrica | 2015 | 1:45.98 | E Osborne, E Schaffer, V Novo, C Piron | 2015 | 1:45.98 | E Osborne, E Schaffer, V Novo, C Piron | 2014 | 1:46.06 | J Kohaut, C Piron, V Novo, E Osborne | 2019 | 1:46.21 | M Peñuela, S Peñuela, S Piron, K Kovar | 2019 | 1:46.36 | M Peñuela, S Peñuela, S Piron, K Kovar | 2018 | 1:46.97 | A Corrica, I Sadler, S Peñuela, M Peñuela | 2024 | 1:47.31 | E Farberov, A Smoragiewicz, M MacPherson, K Borst | 2017 | 1:47.42 | E Osborne, J Kohaut, R Isralowitz, C Piron | 4x800 |
1981 | 9:12.9h | S Bottelli, E Eckert, M Mullett, T Gschwind | 2012 | 9:16.86 | B O'Brien, K Gargiulo, G McIlroy, I Yozzi | 2011 | 9:26.75 | I Yozzi, R Cummings, K Gargiulo, K Watson | 2011 | 9:27.93 | R Cummings, I Yozzi, K Gargiulo, K Watson | 2012 | 9:31.69 | I Yozzi, G McIlroy, K Gargiulo, B O'Brien | 2009 | 9:32.65 | K Olcott, D Allocco, K Watson, N Hallenborg | 2010 | 9:33.15 | B O'Brien, I Yozzi, K Watson, K Olcott | 2012 | 9:33.82 | J Martins, I Yozzi, B O'Brien, R Cummings | 2021 | 9:34.42 | C Moy, K Wardle, S Zagorin, L Cota | 2014 | 9:34.50 | L Diaz, E Chin, A Curley, G McIlroy | 2010 | 9:34.69 | K Olcott, R Cummings, K Watson, B O'Brien | 2009 | 9:35.75 | K Olcott, K Watson, D Allocco, N Hallenborg | 2010 | 9:37.42 | I Yozzi, R Cummings, K Olcott, K Watson | 2007 | 9:37.61 | S Lee, P Boehmcke, K McDonald, A Reid | 2012 | 9:37.63 | B O'Brien, I Yozzi, R Cummings, J Martins | 2019 | 9:37.83 | K Wardle, C Moy, S Monserrat, L Cota | 2019 | 9:38.18 | K Wardle, C Moy, S Monserrat, L Cota | 2013 | 9:38.65 | R Cummings, J Martins, G McIlroy, K Gargiulo | 2013 | 9:39.21 | L Diaz, G McIlroy, K Gargiulo, R Cummings | 2010 | 9:39.86 | I Yozzi, K Olcott, R Cummings, K Watson | 2013 | 9:40.04 | L Diaz, R Cummings, K Gargiulo, G McIlroy | 2012 | 9:40.50 | K Gargiulo, R Cummings, B O'Brien, I Yozzi | 2014 | 9:40.74 | L Diaz, E Chin, J Martins, G McIlroy | 2021 | 9:41.24 | C Moy, K Wardle, S Zagorin, L Cota | 2013 | 9:41.56 | J Martins, L Diaz, K Gargiulo, R Cummings | 4xMile |
2009 | 22:00.55 | K Olcott, N Hallenborg, D Allocco, K Watson | 2024 | 22:02.00 | S Palphreyman, M Chen, S Kelly, C Valdes | 2015 | 22:36.78 | L Diaz, A Curley, E Brodow, A Brodow | SMR-1k |
2019 | 2:24.78 | S Piron, K Kovar, M Peñuela, S Peñuela | 2023 | 2:28.31 | L Puskar, A Garvey, J Della Sala, K Borst | DMR |
1981 | 11:50.7h | M Mullett, E Eckert, S Bottelli, T Gschwind | 2011 | 12:07.91 | I Yozzi, R Cummings, B O'Brien, K Watson | 2014 | 12:11.48 | L Diaz, E Chin, A Brodow, G McIlroy | 2011 | 12:21.91 | I Yozzi, R Cummings, B O'Brien, K Watson | 2024 | 12:22.48 | E Ryan, A Smoragiewicz, C Zahn, M Chen | 2013 | 12:23.77 | K Gargiulo, T Proshuto, J Martins, G McIlroy | 2013 | 12:26.54 | K Gargiulo, E Chin, L Diaz, G McIlroy | 2011 | 12:29.39 | K Watson, R Cummings, K Gargiulo, G McIlroy | 2014 | 12:29.91 | L Diaz, E Osborne, J Martins, G McIlroy | 2009 | 12:30.60 | N Hallenborg, I Jones, D Allocco, K Olcott | 2022 | 12:30.97 | L Cota, V Lustenberger, S Palphreyman, M Chen | 2009 | 12:31.14 | N Hallenborg, I Jones, D Allocco, K Olcott | 2010 | 12:31.58 | K Watson, B O'Brien, I Yozzi, K Olcott | 2012 | 12:35.43 | G McIlroy, R Cummings, J Martins, K Gargiulo | 2019 | 12:37.49 | C Moy, S Peñuela, K Wardle, L Cota | 2012 | 12:37.83 | K Gargiulo, F Delli Santi, B O'Brien, G McIlroy | 2006 | 12:38h | S Lee, K McDonald, A Reid, P Boehmcke | 2006 | 12:39h | S Lee, S Scavone, A Reid, P Boehmcke | 2009 | 12:39.2h | N Hallenborg, A Reid, D Allocco, K Olcott | 2023 | 12:39.87 | S Palphreyman, C Zahn, C Valdes, M Chen | 2007 | 12:39.9h | S Lee, K McDonald, P Boehmcke, N Hallenborg | 2015 | 12:40.83 | A Curley, E Osborne, A Brodow, L Diaz | 2010 | 12:41.21 | K Watson, B O'Brien, I Yozzi, K Olcott | 2014 | 12:41.32 | L Diaz, J Kohaut, J Martins, G McIlroy | 2010 | 12:46.57 | I Yozzi, B O'Brien, R Cummings, K Olcott | 3x400IH |
