Meet results:
https://nj.milesplit.com/meets/437464-new-balance-shore-coaches-invitational-2021/results#.YVkoccjYrrc
Frosh Notes:
10 Best team average
A Results
1 CBA. 60 1+2+8+14+35 (64+85) 2:05 1-5 Split | 12:08 Avg
2 Souther 75 3+9+13+18+32 (37+41) 1:32 1-5 Split | 12:29 Avg
3 Cherokee 134 10+15+24+39+46 (74+80) 1:25 1-5 Split | 12:59 Avg
4 Freehold 160 16+27+29+43+45 (48+58) 1:01 1-5 Split | 13:12 Avg
5 Ridgewood 170 7+19+26+57+61 (71+93) 1:45 1-5 Split | 13:09 Avg
6 WWPN 190 6+25+31+62+66 (82+125) 1:58 1-5 Split | 13:17 Avg
7 N. Hunt 206 21+33+38+47+67 (68+72) 1:24 1-5 Split | 13:27 Avg
8 Summit 225 11+40+42+55+77 (83+109)2:04 1-5 Split | 13:31 Avg
9 Ridge 235 4+22+60+70+79 (113+126)2:27 1-5 Split | 13:27 Avg
10 Westfld 268 12+30+51+87+88 (95+106)2:02 1-5 Split | 13:41 Avg
Varsity Notes
R. Sula #7 AT SHS
#11 in Meet Merge average - No Colts Neck
16:31 UC - NPA
16:58 Ridge- GR4
17:01 North Hunt - GR3 - 16:46/54/57/17:11/17:20
17:01 Haddonfield - GR2
17:02 Manalapan - GR4
17:10 Westfield - GR4 16:02/57/17:16/40/57
17:17 Princeton - GR4
17:21 CBA - NPA
17:23 Delbarton - NPA
17:26.6 Cherokee - GR4
17:26.8 SUMMIT - GR3 16:56/17:12/17:37/17:44/17:47
17:27 St. Peters - NPA
17:30 Southern - GR4
17:32 Haddon Heights - GR2
17:33 Howell - GR4
17:33 Chatham - GR3 16:55/17:06/17:09/18:17/18:22