STANDINGS For The Ezra Stiles Basketball
as of 04.16.03
Team Name PTS FG% FT% REB BLK STL AST TOTAL +/-
Schellackers 8.0 8.0 6.0 6.0 2.0 2.5 4.0 36.5 -1.0
Team Erik 3.0 5.0 7.0 5.0 4.0 3.0 8.0 35.0 2.0
Buchanalia 4.0 6.0 4.0 4.0 3.0 3.5 7.0 31.5 -2.0
The Iavaronis 5.0 2.0 5.0 7.0 1.0 4.0 5.0 29.0 0.0
Doppelgangers 6.0 4.0 3.0 8.0 2.5 2.0 1.0 26.5 0.0
Team Greg 2.0 1.0 8.0 1.0 0.5 1.5 6.0 20.0 -1.0
Team Joker 1.0 7.0 2.0 2.0 3.5 0.5 3.0 19.0 2.0
Team Lorin 7.0 3.0 1.0 3.0 1.5 1.0 2.0 18.5 0.0

STANDINGS BY CATEGORY

POINTS SCORED
Team Year Wk PTS +/-
Schellackers 23043 514 8.0 0.0
Team Lorin 21488 312 7.0 0.0
Doppelgangers 20801 399 6.0 0.0
The Iavaronis 20488 492 5.0 0.0
Buchanalia 20227 393 4.0 0.0
Team Erik 19695 380 3.0 1.0
Team Greg 19662 327 2.0 -1.0
Team Joker 19251 449 1.0 0.0
FG SHOOTING %
Team Year Wk PTS +/-
Schellackers 45.7 45.1 8.0 0.0
Team Joker 45.5 46.0 7.0 2.0
Buchanalia 45.4 46.2 6.0 -1.0
Team Erik 45.2 42.7 5.0 -1.0
Doppelgangers 45.1 49.1 4.0 0.0
Team Lorin 44.7 41.3 3.0 0.0
The Iavaronis 43.8 39.3 2.0 0.0
Team Greg 43.6 44.1 1.0 0.0
FT SHOOTING %
Team Year Wk PTS +/-
Team Greg 79.1 86.3 8.0 0.0
Team Erik 78.8 86.0 7.0 1.0
Schellackers 78.6 72.8 6.0 -1.0
The Iavaronis 77.5 77.7 5.0 0.0
Buchanalia 77.0 76.7 4.0 0.0
Doppelgangers 76.3 64.9 3.0 0.0
Team Joker 76.2 76.8 2.0 0.0
Team Lorin 75.3 70.0 1.0 0.0
TOTAL REBOUNDS
Team Year Wk PTS +/-
Doppelgangers 9396 164 8.0 0.0
The Iavaronis 9123 200 7.0 0.0
Schellackers 8810 199 6.0 0.0
Team Erik 8763 175 5.0 0.0
Buchanalia 8674 175 4.0 0.0
Team Lorin 8141 135 3.0 0.0
Team Joker 8127 221 2.0 0.0
Team Greg 7052 111 1.0 0.0
BLOCKS
Team Year Wk PTS +/-
Team Erik 1188 29 4.0 0.0
Team Joker 1147 33 3.5 0.0
Buchanalia 1139 29 3.0 0.0
Doppelgangers 1041 18 2.5 0.0
Schellackers 1001 20 2.0 0.0
Team Lorin 928 10 1.5 0.0
The Iavaronis 921 20 1.0 0.0
Team Greg 715 9 0.5 0.0
STEALS
Team Year Wk PTS +/-
The Iavaronis 1831 54 4.0 0.0
Buchanalia 1751 23 3.5 0.0
Team Erik 1656 36 3.0 0.0
Schellackers 1615 39 2.5 0.0
Doppelgangers 1579 30 2.0 0.0
Team Greg 1518 21 1.5 0.0
Team Lorin 1461 24 1.0 0.0
Team Joker 1398 37 0.5 0.0
ASSISTS
Team Year Wk PTS +/-
Team Erik 5247 117 8.0 1.0
Buchanalia 5236 104 7.0 -1.0
Team Greg 4893 87 6.0 0.0
The Iavaronis 4605 123 5.0 0.0
Schellackers 4309 99 4.0 0.0
Team Joker 4224 107 3.0 0.0
Team Lorin 4178 74 2.0 0.0
Doppelgangers 3835 84 1.0 0.0