STANDINGS For The Ezra Stiles Basketball
as of 04.14.04
Team Name PTS FG% FT% REB BLK STL AST TOTAL +/-
Team Erik 5.0 7.0 7.0 8.0 3.0 4.0 6.0 40.0 1.0
Buchanalia 4.0 8.0 8.0 4.0 2.0 3.0 7.0 36.0 -1.0
Schellackers 8.0 5.0 3.0 6.0 1.0 1.5 5.0 29.5 -0.5
The Iavaronis 7.0 1.0 2.0 5.0 2.5 3.5 8.0 29.0 0.0
Team Lorin 3.0 3.0 4.0 7.0 3.5 2.0 4.0 26.5 0.5
Doppelgangers 6.0 4.0 6.0 3.0 1.5 2.5 3.0 26.0 0.0
Team Joker 2.0 6.0 1.0 2.0 4.0 1.0 1.0 17.0 0.0
Team Greg 1.0 2.0 5.0 1.0 0.5 0.5 2.0 12.0 0.0

STANDINGS BY CATEGORY

POINTS SCORED
Team Year Wk PTS +/-
Schellackers 22778 564 8.0 0.0
The Iavaronis 22593 522 7.0 0.0
Doppelgangers 21108 533 6.0 0.0
Team Erik 20223 545 5.0 1.0
Buchanalia 20169 418 4.0 -1.0
Team Lorin 19442 475 3.0 0.0
Team Joker 17898 409 2.0 0.0
Team Greg 17239 326 1.0 0.0
FG SHOOTING %
Team Year Wk PTS +/-
Buchanalia 45.7 43.7 8.0 0.0
Team Erik 45.2 43.0 7.0 0.0
Team Joker 44.8 44.8 6.0 0.0
Schellackers 44.7 48.0 5.0 0.0
Doppelgangers 44.5 46.0 4.0 0.0
Team Lorin 43.9 49.6 3.0 0.0
Team Greg 43.5 44.1 2.0 0.0
The Iavaronis 43.3 47.4 1.0 0.0
FT SHOOTING %
Team Year Wk PTS +/-
Buchanalia 78.2 86.0 8.0 0.0
Team Erik 77.3 81.5 7.0 0.0
Doppelgangers 76.3 77.0 6.0 0.0
Team Greg 75.9 70.8 5.0 0.0
Team Lorin 75.9 77.9 4.0 0.0
Schellackers 75.6 73.1 3.0 0.0
The Iavaronis 75.5 79.8 2.0 0.0
Team Joker 74.8 70.8 1.0 0.0
TOTAL REBOUNDS
Team Year Wk PTS +/-
Team Erik 9505 203 8.0 0.0
Team Lorin 9118 200 7.0 0.0
Schellackers 9069 243 6.0 0.0
The Iavaronis 8762 194 5.0 0.0
Buchanalia 8629 188 4.0 0.0
Doppelgangers 8511 179 3.0 0.0
Team Joker 8082 173 2.0 0.0
Team Greg 6839 122 1.0 0.0
BLOCKS
Team Year Wk PTS +/-
Team Joker 1295 25 4.0 0.0
Team Lorin 1211 35 3.5 0.0
Team Erik 1124 32 3.0 0.0
The Iavaronis 1100 17 2.5 0.0
Buchanalia 1066 28 2.0 0.0
Doppelgangers 984 19 1.5 0.0
Schellackers 928 28 1.0 0.0
Team Greg 760 12 0.5 0.0
STEALS
Team Year Wk PTS +/-
Team Erik 1757 45 4.0 0.0
The Iavaronis 1706 34 3.5 0.0
Buchanalia 1646 38 3.0 0.0
Doppelgangers 1582 32 2.5 0.0
Team Lorin 1557 57 2.0 0.5
Schellackers 1555 44 1.5 -0.5
Team Joker 1329 34 1.0 0.0
Team Greg 1257 23 0.5 0.0
ASSISTS
Team Year Wk PTS +/-
The Iavaronis 5271 133 8.0 0.0
Buchanalia 5152 114 7.0 0.0
Team Erik 5105 139 6.0 0.0
Schellackers 4566 108 5.0 0.0
Team Lorin 4373 119 4.0 0.0
Doppelgangers 3993 101 3.0 0.0
Team Greg 3899 69 2.0 0.0
Team Joker 3251 71 1.0 0.0