2002 PARK SLOPE ROTISSERIE LEAGUE STANDINGS
 
Team Name AVG HR RBI SB ERA RAT W SV TOTAL +/-
Obi-Wan 6.0 9.0 9.0 1.0 10.0 7.0 6.0 9.0 57.0 57.0
Team Joker 9.0 5.0 6.0 2.0 9.0 9.0 10.0 2.0 52.0 52.0
Team Erik 1.0 4.0 3.0 6.0 8.0 10.0 9.0 10.0 51.0 51.0
Buchanalia 10.0 10.0 10.0 8.0 1.0 1.0 2.5 6.0 48.5 48.5
Team Sapinski 5.0 3.0 5.0 9.0 6.0 8.0 8.0 4.0 48.0 48.0
Dark Angel 2.0 8.0 4.0 3.5 5.0 6.0 7.0 7.5 43.0 43.0
Team Lorin 8.0 6.5 7.0 7.0 3.0 4.0 2.5 1.0 39.0 39.0
Rillenators 3.0 1.0 1.0 10.0 7.0 3.0 5.0 5.0 35.0 35.0
The Empire 4.0 6.5 8.0 5.0 2.0 2.0 4.0 3.0 34.5 34.5
Team Najjar 7.0 2.0 2.0 3.5 4.0 5.0 1.0 7.5 32.0 32.0

STANDINGS BY CATEGORY

AVERAGE
Team Year Wk PTS +/-
Buchanalia .2778 .0000 10.0 10.0
Team Joker .2764 .0000 9.0 9.0
Team Lorin .2747 .0000 8.0 8.0
Team Najjar .2722 .0000 7.0 7.0
Obi-Wan .2713 .0000 6.0 6.0
Team Sapinski .2665 .0000 5.0 5.0
The Empire .2662 .0000 4.0 4.0
Rillenators .2588 .0000 3.0 3.0
Dark Angel .2565 .0000 2.0 2.0
Team Erik .2558 .0000 1.0 1.0
HOME RUNS
Team Year Wk PTS +/-
Buchanalia 261 0 10.0 10.0
Obi-Wan 240 0 9.0 9.0
Dark Angel 238 0 8.0 8.0
Team Lorin 228 0 6.5 6.5
The Empire 228 0 6.5 6.5
Team Joker 225 0 5.0 5.0
Team Erik 210 0 4.0 4.0
Team Sapinski 201 0 3.0 3.0
Team Najjar 186 0 2.0 2.0
Rillenators 141 0 1.0 1.0
RBIS
Team Year Wk PTS +/-
Buchanalia 1002 0 10.0 10.0
Obi-Wan 983 0 9.0 9.0
The Empire 962 0 8.0 8.0
Team Lorin 958 0 7.0 7.0
Team Joker 895 0 6.0 6.0
Team Sapinski 867 0 5.0 5.0
Dark Angel 838 0 4.0 4.0
Team Erik 835 0 3.0 3.0
Team Najjar 822 0 2.0 2.0
Rillenators 678 0 1.0 1.0
STOLEN BASES
Team Year Wk PTS +/-
Rillenators 132 0 10.0 10.0
Team Sapinski 127 0 9.0 9.0
Buchanalia 126 0 8.0 8.0
Team Lorin 121 0 7.0 7.0
Team Erik 98 0 6.0 6.0
The Empire 96 0 5.0 5.0
Team Najjar 93 0 3.5 3.5
Dark Angel 93 0 3.5 3.5
Team Joker 74 0 2.0 2.0
Obi-Wan 62 0 1.0 1.0
ERA
Team Year Wk PTS +/-
Obi-Wan 3.56 0.00 10.0 10.0
Team Joker 3.57 0.00 9.0 9.0
Team Erik 3.69 0.00 8.0 8.0
Rillenators 4.14 0.00 7.0 7.0
Team Sapinski 4.18 9.00 6.0 6.0
Dark Angel 4.25 0.00 5.0 5.0
Team Najjar 4.29 0.00 4.0 4.0
Team Lorin 4.37 0.00 3.0 3.0
The Empire 4.66 0.00 2.0 2.0
Buchanalia 4.77 0.00 1.0 1.0
RATIO
Team Year Wk PTS +/-
Team Erik 1.241 0.000 10.0 10.0
Team Joker 1.242 0.000 9.0 9.0
Team Sapinski 1.243 2.000 8.0 8.0
Obi-Wan 1.269 0.000 7.0 7.0
Dark Angel 1.305 0.000 6.0 6.0
Team Najjar 1.345 0.000 5.0 5.0
Team Lorin 1.378 0.000 4.0 4.0
Rillenators 1.381 0.000 3.0 3.0
The Empire 1.418 0.000 2.0 2.0
Buchanalia 1.438 0.000 1.0 1.0
WINS
Team Year Wk PTS +/-
Team Joker 97 0 10.0 10.0
Team Erik 95 0 9.0 9.0
Team Sapinski 91 0 8.0 8.0
Dark Angel 85 0 7.0 7.0
Obi-Wan 82 0 6.0 6.0
Rillenators 79 0 5.0 5.0
The Empire 78 0 4.0 4.0
Team Lorin 72 0 2.5 2.5
Buchanalia 72 0 2.5 2.5
Team Najjar 70 0 1.0 1.0
SAVES
Team Year Wk PTS +/-
Team Erik 86 0 10.0 10.0
Obi-Wan 80 0 9.0 9.0
Dark Angel 67 0 7.5 7.5
Team Najjar 67 0 7.5 7.5
Buchanalia 55 0 6.0 6.0
Rillenators 51 0 5.0 5.0
Team Sapinski 42 0 4.0 4.0
The Empire 29 0 3.0 3.0
Team Joker 15 0 2.0 2.0
Team Lorin 14 0 1.0 1.0