2003 PARK SLOPE ROTISSERIE LEAGUE STANDINGS
 
Team Name AVG HR RBI SB ERA RAT W SV TOTAL +/-
Buchanalia 10.0 10.0 10.0 10.0 5.0 8.0 6.0 2.5 61.5 2.0
Dark Angel 2.0 7.0 3.0 9.0 10.0 10.0 10.0 5.0 56.0 0.5
Obi-Wan 5.0 6.0 4.0 6.5 9.0 9.0 7.0 4.0 50.5 0.0
Team Erik 3.0 9.0 7.0 5.0 7.0 7.0 9.0 1.0 48.0 0.0
R-Men 7.0 5.0 6.0 2.0 4.0 6.0 8.0 9.0 47.0 1.0
The Empire 6.0 4.0 9.0 6.5 3.0 4.0 5.0 7.0 44.5 2.0
Team Joker 9.0 8.0 8.0 8.0 1.0 1.0 1.0 8.0 44.0 -4.5
Team Sapinski 8.0 2.0 5.0 3.0 8.0 5.0 2.0 2.5 35.5 -1.0
Team Najjar 4.0 1.0 2.0 4.0 6.0 3.0 3.0 6.0 29.0 0.0
Team Lorin 1.0 3.0 1.0 1.0 2.0 2.0 4.0 10.0 24.0 0.0

STANDINGS BY CATEGORY

AVERAGE
Team Year Wk PTS +/-
Buchanalia .2827 .3610 10.0 1.0
Team Joker .2802 .2607 9.0 -1.0
Team Sapinski .2771 .2815 8.0 0.0
R-Men .2762 .2611 7.0 0.0
The Empire .2741 .2418 6.0 0.0
Obi-Wan .2736 .2719 5.0 0.0
Team Najjar .2682 .2414 4.0 0.0
Team Erik .2657 .2577 3.0 0.0
Dark Angel .2623 .2574 2.0 0.0
Team Lorin .2575 .2850 1.0 0.0
HOME RUNS
Team Year Wk PTS +/-
Buchanalia 263 17 10.0 1.0
Team Erik 255 7 9.0 -1.0
Team Joker 249 6 8.0 0.0
Dark Angel 221 9 7.0 0.5
Obi-Wan 218 6 6.0 -0.5
R-Men 212 7 5.0 0.0
The Empire 211 7 4.0 0.0
Team Lorin 188 9 3.0 0.0
Team Sapinski 184 8 2.0 0.0
Team Najjar 182 10 1.0 0.0
RBIS
Team Year Wk PTS +/-
Buchanalia 1036 46 10.0 0.5
The Empire 1015 25 9.0 -0.5
Team Joker 1012 33 8.0 0.0
Team Erik 947 23 7.0 0.0
R-Men 935 34 6.0 0.0
Team Sapinski 867 37 5.0 0.0
Obi-Wan 828 32 4.0 0.0
Dark Angel 823 36 3.0 0.0
Team Najjar 816 35 2.0 0.0
Team Lorin 723 34 1.0 0.0
STOLEN BASES
Team Year Wk PTS +/-
Buchanalia 155 5 10.0 0.0
Dark Angel 152 6 9.0 0.0
Team Joker 125 5 8.0 0.0
The Empire 118 6 6.5 -0.5
Obi-Wan 118 13 6.5 0.5
Team Erik 104 2 5.0 0.0
Team Najjar 94 5 4.0 0.5
Team Sapinski 92 3 3.0 -0.5
R-Men 88 1 2.0 0.0
Team Lorin 50 1 1.0 0.0
ERA
Team Year Wk PTS +/-
Dark Angel 3.55 3.09 10.0 0.0
Obi-Wan 3.86 7.61 9.0 0.0
Team Sapinski 4.20 3.09 8.0 0.0
Team Erik 4.31 3.17 7.0 1.0
Team Najjar 4.34 6.26 6.0 -1.0
Buchanalia 4.36 2.75 5.0 0.0
R-Men 4.51 3.00 4.0 1.0
The Empire 4.56 2.58 3.0 2.0
Team Lorin 4.57 3.35 2.0 0.0
Team Joker 4.59 5.56 1.0 -3.0
RATIO
Team Year Wk PTS +/-
Dark Angel 1.224 1.071 10.0 0.0
Obi-Wan 1.262 1.690 9.0 0.0
Buchanalia 1.315 1.146 8.0 0.0
Team Erik 1.325 1.240 7.0 0.0
R-Men 1.325 1.000 6.0 0.0
Team Sapinski 1.341 1.171 5.0 0.0
The Empire 1.359 1.077 4.0 1.0
Team Najjar 1.369 1.804 3.0 -1.0
Team Lorin 1.394 1.289 2.0 0.0
Team Joker 1.427 1.374 1.0 0.0
WINS
Team Year Wk PTS +/-
Dark Angel 107 5 10.0 0.0
Team Erik 99 6 9.0 0.0
R-Men 94 3 8.0 0.0
Obi-Wan 90 2 7.0 0.0
Buchanalia 84 3 6.0 0.0
The Empire 80 4 5.0 0.0
Team Lorin 78 5 4.0 0.0
Team Najjar 75 4 3.0 1.5
Team Sapinski 74 2 2.0 -1.0
Team Joker 72 1 1.0 -0.5
SAVES
Team Year Wk PTS +/-
Team Lorin 86 1 10.0 0.0
R-Men 74 4 9.0 0.0
Team Joker 67 2 8.0 0.0
The Empire 64 2 7.0 0.0
Team Najjar 48 0 6.0 0.0
Dark Angel 47 2 5.0 0.0
Obi-Wan 33 1 4.0 0.0
Buchanalia 28 0 2.5 -0.5
Team Sapinski 28 2 2.5 0.5
Team Erik 15 1 1.0 0.0