2004 PARK SLOPE ROTISSERIE LEAGUE STANDINGS
 
Team Name AVG HR RBI SB ERA RAT W SV TOTAL +/-
Team Erik 7.0 9.0 9.0 2.0 7.0 9.0 7.0 8.0 58.0 58.0
Team Najjar 6.0 5.0 6.0 8.0 10.0 10.0 9.0 3.0 57.0 57.0
The Empire 8.0 1.0 1.0 9.0 8.0 8.0 10.0 9.0 54.0 54.0
Team Joker 4.0 7.0 7.0 4.0 9.0 7.0 6.0 10.0 54.0 54.0
Obi-Wan 9.0 10.0 10.0 5.5 2.0 2.0 5.0 7.0 50.5 50.5
Buchanalia 5.0 8.0 8.0 3.0 4.0 5.0 8.0 6.0 47.0 47.0
Dark Angel 2.0 4.0 5.0 7.0 6.0 4.0 3.0 5.0 36.0 36.0
Team Lorin 10.0 3.0 4.0 10.0 1.0 1.0 1.0 2.0 32.0 32.0
Team Sapinski 3.0 6.0 3.0 5.5 3.0 3.0 2.0 4.0 29.5 29.5
R-Men 1.0 2.0 2.0 1.0 5.0 6.0 4.0 1.0 22.0 22.0

STANDINGS BY CATEGORY

AVERAGE
Team Year Wk PTS +/-
Team Lorin .2831 .2831 10.0 10.0
Obi-Wan .2827 .2827 9.0 9.0
The Empire .2823 .2823 8.0 8.0
Team Erik .2805 .2805 7.0 7.0
Team Najjar .2803 .2803 6.0 6.0
Buchanalia .2782 .2782 5.0 5.0
Team Joker .2692 .2692 4.0 4.0
Team Sapinski .2672 .2672 3.0 3.0
Dark Angel .2672 .2672 2.0 2.0
R-Men .2628 .2628 1.0 1.0
HOME RUNS
Team Year Wk PTS +/-
Obi-Wan 268 268 10.0 10.0
Team Erik 255 255 9.0 9.0
Buchanalia 251 251 8.0 8.0
Team Joker 246 246 7.0 7.0
Team Sapinski 232 232 6.0 6.0
Team Najjar 230 230 5.0 5.0
Dark Angel 225 225 4.0 4.0
Team Lorin 209 209 3.0 3.0
R-Men 207 207 2.0 2.0
The Empire 139 139 1.0 1.0
RBIS
Team Year Wk PTS +/-
Obi-Wan 1114 1114 10.0 10.0
Team Erik 1059 1059 9.0 9.0
Buchanalia 1015 1015 8.0 8.0
Team Joker 985 985 7.0 7.0
Team Najjar 907 907 6.0 6.0
Dark Angel 878 878 5.0 5.0
Team Lorin 863 863 4.0 4.0
Team Sapinski 858 858 3.0 3.0
R-Men 820 820 2.0 2.0
The Empire 703 703 1.0 1.0
STOLEN BASES
Team Year Wk PTS +/-
Team Lorin 143 143 10.0 10.0
The Empire 129 129 9.0 9.0
Team Najjar 116 116 8.0 8.0
Dark Angel 108 108 7.0 7.0
Obi-Wan 102 102 5.5 5.5
Team Sapinski 102 102 5.5 5.5
Team Joker 100 100 4.0 4.0
Buchanalia 98 98 3.0 3.0
Team Erik 95 95 2.0 2.0
R-Men 90 90 1.0 1.0
ERA
Team Year Wk PTS +/-
Team Najjar 4.21 4.21 10.0 10.0
Team Joker 4.23 4.23 9.0 9.0
The Empire 4.25 4.25 8.0 8.0
Team Erik 4.41 4.41 7.0 7.0
Dark Angel 4.47 4.47 6.0 6.0
R-Men 4.66 4.66 5.0 5.0
Buchanalia 4.67 4.67 4.0 4.0
Team Sapinski 4.75 4.75 3.0 3.0
Obi-Wan 4.93 4.93 2.0 2.0
Team Lorin 4.96 4.96 1.0 1.0
RATIO
Team Year Wk PTS +/-
Team Najjar 1.326 1.326 10.0 10.0
Team Erik 1.333 1.333 9.0 9.0
The Empire 1.344 1.344 8.0 8.0
Team Joker 1.351 1.351 7.0 7.0
R-Men 1.368 1.368 6.0 6.0
Buchanalia 1.401 1.401 5.0 5.0
Dark Angel 1.407 1.407 4.0 4.0
Team Sapinski 1.424 1.424 3.0 3.0
Obi-Wan 1.426 1.426 2.0 2.0
Team Lorin 1.445 1.445 1.0 1.0
WINS
Team Year Wk PTS +/-
The Empire 103 103 10.0 10.0
Team Najjar 92 92 9.0 9.0
Buchanalia 87 87 8.0 8.0
Team Erik 85 85 7.0 7.0
Team Joker 84 84 6.0 6.0
Obi-Wan 81 81 5.0 5.0
R-Men 78 78 4.0 4.0
Dark Angel 73 73 3.0 3.0
Team Sapinski 71 71 2.0 2.0
Team Lorin 62 62 1.0 1.0
SAVES
Team Year Wk PTS +/-
Team Joker 79 79 10.0 10.0
The Empire 78 78 9.0 9.0
Team Erik 77 77 8.0 8.0
Obi-Wan 62 62 7.0 7.0
Buchanalia 61 61 6.0 6.0
Dark Angel 51 51 5.0 5.0
Team Sapinski 47 47 4.0 4.0
Team Najjar 15 15 3.0 3.0
Team Lorin 12 12 2.0 2.0
R-Men 3 3 1.0 1.0